Template:Referral Pathway: Difference between revisions
Appearance
Adminsuper (talk | contribs) Created page with "<noinclude> Renders a visual referral chain (max 5 steps). == Usage == <pre> {{Referral Pathway | step1 = ASHA | step2 = Sub-Centre | step3 = PHC | step4 = CHC | step5 = District Hospital }} </pre> Leave any step blank to drop it. The arrow only shows when the next step exists. Category:Templates </noinclude><includeonly><div class="mama-pathway"> <div class="mama-pathway-step">{{{step1|}}}</div>{{#if:{{{step2|}}}|<div class="mama-pathway-arrow">→</div><div clas..."  |
Adminsuper (talk | contribs) No edit summary  |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Visual referral chain — pill chips with arrows. | |||
== Usage == | == Usage == | ||
| Line 13: | Line 13: | ||
</pre> | </pre> | ||
Override the label for Khasi pages: | |||
<pre> | |||
{{Referral Pathway | |||
| label = Lynti iaid | |||
| step1 = ASHA | |||
| step2 = Sub-Centre | |||
| step3 = PHC | |||
}} | |||
</pre> | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude><includeonly><div class="mama-pathway"> | </noinclude><includeonly><div class="mama-pathway"> | ||
< | <span class="mama-pathway-label">{{{label|Pathway}}}:</span> | ||
<span class="mama-pathway-step">{{{step1|}}}</span>{{#if:{{{step2|}}}|<span class="mama-pathway-arrow">→</span><span class="mama-pathway-step">{{{step2}}}</span>}}{{#if:{{{step3|}}}|<span class="mama-pathway-arrow">→</span><span class="mama-pathway-step">{{{step3}}}</span>}}{{#if:{{{step4|}}}|<span class="mama-pathway-arrow">→</span><span class="mama-pathway-step">{{{step4}}}</span>}}{{#if:{{{step5|}}}|<span class="mama-pathway-arrow">→</span><span class="mama-pathway-step">{{{step5}}}</span>}} | |||
</div></includeonly> | </div></includeonly> | ||
Latest revision as of 12:33, 2 May 2026
Visual referral chain — pill chips with arrows.
Usage
{{Referral Pathway
| step1 = ASHA
| step2 = Sub-Centre
| step3 = PHC
| step4 = CHC
| step5 = District Hospital
}}
Override the label for Khasi pages:
{{Referral Pathway
| label = Lynti iaid
| step1 = ASHA
| step2 = Sub-Centre
| step3 = PHC
}}