User contributions for Adminsuper
Appearance
Results for Adminsuper talk block log uploads logs
A user with 71 edits. Account created on 2 May 2026.
2 May 2026
- 19:3419:34, 2 May 2026 diff hist β493 Main Page No edit summary current
- 17:4917:49, 2 May 2026 diff hist β18 Headache Keeps Coming Back No edit summary current
- 17:4917:49, 2 May 2026 diff hist β31 Headache Keeps Coming Back βRelated cards
- 17:4717:47, 2 May 2026 diff hist β438 Main Page βSee also
- 17:4517:45, 2 May 2026 diff hist β108 MediaWiki:Sidebar No edit summary current
- 17:1017:10, 2 May 2026 diff hist +28 Main Page βProject background
- 17:1017:10, 2 May 2026 diff hist +28 Main Page βWhere are the cards used?
- 17:0817:08, 2 May 2026 diff hist +2,426 N Cord or Limb Visible Created page with "{{Severity Banner | level = red | card_no = 26 | title = Cord or Limb Visible | subtitle = The most urgent obstetric emergency in this deck β call 108 this second }} {{Card Infobox | card_no = 26 | severity = red | category = Bleeding | audio = Cord_or_Limb_Visible_Khasi.mp3 | call_108 = yes | pathway = 108 β District Hospital (Emergency OT) | image = Card_26_Cord_or_Limb_Visible.png }} == What is this? == If the umbilical cord β the tube that car..." current
- 17:0717:07, 2 May 2026 diff hist +2,638 N No Urine 12 Hours Created page with "{{Severity Banner | level = red | card_no = 25 | title = No Urine 12+ Hours β Very Dry | subtitle = Not passing urine for 12 or more hours means go to the PHC or CHC today for an IV drip }} {{Card Infobox | card_no = 25 | severity = red | category = Pre-existing | audio = No_Urine_12_Hours_Khasi.mp3 | call_108 = yes | pathway = ASHA β PHC / CHC (same day β IV drip) | image = Card_25_No_Urine_12_Hours.png }} == What is this? == Passing little or no..." current
- 17:0617:06, 2 May 2026 diff hist +2,319 N Cannot Stand Up Created page with "{{Severity Banner | level = red | card_no = 24 | title = Cannot Stand Up | subtitle = A pregnant woman who cannot stand even with help must be carried to an ambulance }} {{Card Infobox | card_no = 24 | severity = red | category = Pre-existing | audio = Cannot_Stand_Up_Khasi.mp3 | call_108 = yes | pathway = 108 (stretcher transport only) β CHC / District Hospital | image = Card_24_Cannot_Stand_Up.png }} == What is this? == When a pregnant woman suddenl..." current
- 17:0617:06, 2 May 2026 diff hist +2,477 N Previous Baby Died Created page with "{{Severity Banner | level = yellow | card_no = 23 | title = Previous Baby Died β Needs Special Care Now | subtitle = A previous baby loss means this pregnancy must be registered and monitored carefully }} {{Card Infobox | card_no = 23 | severity = yellow | category = Pre-existing | audio = Previous_Baby_Died_Khasi.mp3 | call_108 = no | pathway = ASHA β CHC / District Hospital (register) β all ANC visits β deliver at hospital | image = Card_23_Prev..." current
- 17:0517:05, 2 May 2026 diff hist +2,289 N Very Pale Cannot Stand Created page with "{{Severity Banner | level = red | card_no = 22 | title = Very Pale β Cannot Stand | subtitle = Completely pale eyelids and cannot stand means severe anaemia β go to hospital immediately }} {{Card Infobox | card_no = 22 | severity = red | category = Bleeding | audio = Very_Pale_Cannot_Stand_Khasi.mp3 | call_108 = yes | pathway = 108 β CHC / District Hospital (blood transfusion needed) | image = Card_22_Very_Pale_Cannot_Stand.png }} == What is this?..." current
- 17:0217:02, 2 May 2026 diff hist +2,335 N Mother Has Collapsed Created page with "{{Severity Banner | level = red | card_no = 21 | title = She Has Collapsed / Loss of Consciousness | subtitle = An unconscious pregnant woman is a life-threatening emergency β call 108 immediately }} {{Card Infobox | card_no = 21 | severity = red | category = Pre-existing | audio = Mother_Has_Collapsed_Khasi.mp3 | call_108 = yes | pathway = 108 β CHC / District Hospital (adult attendant must travel) | image = Card_21_Mother_Has_Collapsed.png }} == Wh..." current
- 17:0117:01, 2 May 2026 diff hist +2,355 N Baby Not Moving 12 Hours Created page with "{{Severity Banner | level = red | card_no = 20 | title = No Movement 12+ Hours | subtitle = No fetal movement for 12 or more hours is an emergency β go to the PHC or CHC immediately }} {{Card Infobox | card_no = 20 | severity = red | category = Movement | audio = Baby_Not_Moving_12_Hours_Khasi.mp3 | call_108 = yes | pathway = ASHA β PHC / CHC β District Hospital | image = Card_20_Baby_Not_Moving_12_Hours.png }} == What is this? == A baby that has..." current
- 16:5916:59, 2 May 2026 diff hist +2,442 N Fits or Body Shaking Created page with "{{Severity Banner | level = red | card_no = 19 | title = Fits / Body Shaking | subtitle = Fits during pregnancy are a life-threatening emergency β call 108 immediately }} {{Card Infobox | card_no = 19 | severity = red | category = Pre-existing | audio = Fits_or_Body_Shaking_Khasi.mp3 | call_108 = yes | pathway = 108 β CHC / District Hospital (MgSO4 treatment) | image = Card_19_Fits_or_Body_Shaking.png }} == What is this? == Fits (convulsions) during..." current
- 16:5816:58, 2 May 2026 diff hist +276 Vaginal Bleeding No edit summary current
- 16:5716:57, 2 May 2026 diff hist +2,368 N Burning Urine Created page with "{{Severity Banner | level = yellow | card_no = 17 | title = Burning Urine / Frequency β With Fever | subtitle = Burning when passing urine is a sign of infection that must be treated with the right medicine }} {{Card Infobox | card_no = 17 | severity = yellow | category = Pre-existing | audio = Burning_Urine_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre β PHC | image = Card_17_Burning_Urine.png }} == What is this? == A burning or stingin..." current
- 16:5716:57, 2 May 2026 diff hist +2,386 N Twins or More Created page with "{{Severity Banner | level = yellow | card_no = 16 | title = Twins or More | subtitle = Multiple babies mean extra check-ups and hospital delivery is essential }} {{Card Infobox | card_no = 16 | severity = yellow | category = Pre-existing | audio = Twins_or_More_Khasi.mp3 | call_108 = no | pathway = ASHA β CHC / District Hospital (register early) β monthly ANC β deliver at hospital | image = Card_16_Twins_or_More.png }} == What is this? == When two..." current
- 16:5616:56, 2 May 2026 diff hist +2,478 N Previous C-Section Created page with "{{Severity Banner | level = yellow | card_no = 15 | title = Previous C-Section | subtitle = A scar on the uterus means this pregnancy must end in a hospital }} {{Card Infobox | card_no = 15 | severity = yellow | category = Pre-existing | audio = Previous_C-Section_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre / District Hospital (register) β deliver at CHC / District Hospital | image = Card_15_Previous_C-Section.png }} == What is this? ==..." current
- 16:5216:52, 2 May 2026 diff hist +2,522 N Cannot Breathe Properly Created page with "{{Severity Banner | level = orange | card_no = 14 | title = Cannot Breathe Properly β Even Sitting Still | subtitle = Difficulty breathing at rest, or blue lips β go to the PHC today; call 108 if lips turn blue }} {{Card Infobox | card_no = 14 | severity = orange | category = Breathing | audio = Cannot_Breathe_Properly_Khasi.mp3 | call_108 = yes | pathway = ASHA β PHC (same day) β 108 if lips / extremities turn blue | image = Card_14_Cannot_Breath..." current
- 16:4716:47, 2 May 2026 diff hist +2,269 N Strong Belly Pain Created page with "{{Severity Banner | level = orange | card_no = 13 | title = Strong Belly Pain β Does Not Stop | subtitle = Severe belly pain that does not ease with rest must be checked today }} {{Card Infobox | card_no = 13 | severity = orange | category = Pain | audio = Strong_Belly_Pain_Khasi.mp3 | call_108 = no | pathway = ASHA β PHC (same day) β CHC | image = Card_13_Strong_Belly_Pain.png }} == What is this? == Sharp or severe pain in the belly during pregna..." current
- 16:4716:47, 2 May 2026 diff hist +2,482 N Blood Pressure High Created page with "{{Severity Banner | level = orange | card_no = 12 | title = Blood Pressure High β 140/90 or Above | subtitle = High blood pressure in pregnancy always needs the same-day attention of a doctor }} {{Card Infobox | card_no = 12 | severity = orange | category = Pre-existing | audio = Blood_Pressure_High_Khasi.mp3 | call_108 = no | pathway = ASHA β PHC (same day) β CHC / District Hospital if persistent | image = Card_12_Blood_Pressure_High.png }} == Wha..." current
- 16:4616:46, 2 May 2026 diff hist +2,339 N Face Hands Feet All Swollen Created page with "{{Severity Banner | level = orange | card_no = 11 | title = Face Hands Feet β All Swollen | subtitle = Whole-body swelling at the same time means go to the PHC today }} {{Card Infobox | card_no = 11 | severity = orange | category = Swelling | audio = Face_Hands_Feet_All_Swollen_Khasi.mp3 | call_108 = no | pathway = ASHA β PHC (same day) β CHC if BP β₯ 140/90 | image = Card_11_Face_Hands_Feet_All_Swollen.png }} == What is this? == When the whole b..." current
- 16:4516:45, 2 May 2026 diff hist +2,451 N Cannot See Clearly Created page with "{{Severity Banner | level = orange | card_no = 10 | title = Cannot See Clearly β Blurred Vision | subtitle = Blurred or flashing vision during pregnancy must be checked the same day }} {{Card Infobox | card_no = 10 | severity = orange | category = Vision | audio = Cannot_See_Clearly_Khasi.mp3 | call_108 = no | pathway = ASHA β PHC (same day) β CHC / District Hospital if BP β₯ 140/90 | image = Card_10_Cannot_See_Clearly.png }} == What is this? ==..." current
- 16:4416:44, 2 May 2026 diff hist +2,575 N Severe Headache with Vision Disturbed Created page with "{{Severity Banner | level = orange | card_no = 09 | title = Severe Headache β Vision Disturbed | subtitle = These two symptoms together point to dangerously high blood pressure β go today }} {{Card Infobox | card_no = 09 | severity = orange | category = Pain | audio = Severe_Headache_with_Vision_Disturbed_Khasi.mp3 | call_108 = yes | pathway = ASHA β PHC (same day) β CHC if BP β₯ 140/90 | image = Card_09_Severe_Headache_with_Vision_Disturbed.png..." current
- 16:4016:40, 2 May 2026 diff hist +2,367 N Last Baby Under 2 Years Created page with "{{Severity Banner | level = yellow | card_no = 08 | title = Last Baby Under 2 Years β Body Needs More Time | subtitle = Pregnancies spaced less than 2 years apart carry higher risks for mother and baby }} {{Card Infobox | card_no = 08 | severity = yellow | category = Pre-existing | audio = Last_Baby_Under_2_Years_Khasi.mp3 | call_108 = no | pathway = ASHA β 4Γ ANC β Sub-Centre β CHC / District Hospital | image = Card_08_Last_Baby_Under_2_Years.pn..." current
- 16:3016:30, 2 May 2026 diff hist +2,822 N Age Risk Created page with "{{Severity Banner | level = yellow | card_no = 07 | title = Age Risk β Under 18 / Over 35 | subtitle = Young and older mothers need extra check-ups and must plan a hospital delivery }} {{Card Infobox | card_no = 07 | severity = yellow | category = Pre-existing | audio = Age_Risk_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre β CHC / District Hospital (for delivery) | image = Card_07_Age_Risk.png }} == What is this? == A woman who becomes..." current
- 16:2516:25, 2 May 2026 diff hist +2,673 N Body Feels Hot Created page with "{{Severity Banner | level = yellow | card_no = 06 | title = Body Feels Hot β Above 38Β°C / 100.4Β°F | subtitle = Any fever during pregnancy must be checked the same day }} {{Card Infobox | card_no = 06 | severity = yellow | category = Pre-existing | audio = Body_Feels_Hot_Khasi.mp3 | call_108 = no | pathway = ASHA β PHC | image = Card_06_Body_Feels_Hot.png }} == What is this? == A body temperature of 38Β°C (100.4Β°F) or above during pregnancy is a f..." current
- 16:2416:24, 2 May 2026 diff hist +2,442 N Pale Eyelid and Nails Created page with "{{Severity Banner | level = yellow | card_no = 05 | title = Pale Eyelid and Nails β Check Inside the Eyelid | subtitle = Pale inner eyelid and nails mean the blood is low in iron β treat it now }} {{Card Infobox | card_no = 05 | severity = yellow | category = Pre-existing | audio = Pale_Eyelid_and_Nails_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre (blood test) β PHC | image = Card_05_Pale_Eyelid_and_Nails.png }} == What is this? == Pu..." current
- 16:2416:24, 2 May 2026 diff hist +2,283 N Cannot Eat or Drink Created page with "{{Severity Banner | level = yellow | card_no = 04 | title = Cannot Eat or Drink β More Than 2 Days | subtitle = Vomiting that prevents any food or water from staying down needs IV fluids }} {{Card Infobox | card_no = 04 | severity = yellow | category = Pre-existing | audio = Cannot_Eat_or_Drink_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre (IV Fluids) | image = Card_04_Cannot_Eat_or_Drink.png }} == What is this? == Nausea and vomiting in e..." current
- 16:2316:23, 2 May 2026 diff hist +2,629 N Baby Not Moving Created page with "{{Severity Banner | level = yellow | card_no = 03 | title = Baby Not Moving β Count 10 Kicks | subtitle = Fewer than 10 movements in two hours during the baby's active time needs attention }} {{Card Infobox | card_no = 03 | severity = yellow | category = Movement | audio = Baby_Not_Moving_Khasi.mp3 | call_108 = no | pathway = ASHA β PHC (same day) | image = Card_03_Baby_Not_Moving.png }} == What is this? == A healthy baby moves regularly inside the..." current
- 16:2016:20, 2 May 2026 diff hist +2,220 N Swollen Feet Created page with "{{Severity Banner | level = yellow | card_no = 02 | title = Swollen Feet β Check Every Morning | subtitle = Some swelling is normal; face and hand swelling is not }} {{Card Infobox | card_no = 02 | severity = yellow | category = Swelling | audio = Swollen_Feet_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre | image = Card_02_Swollen_Feet.png }} == What is this? == Mild swelling of the feet and ankles is common in late pregnancy, especially i..." current
- 14:5814:58, 2 May 2026 diff hist β1,660 Vaginal Bleeding No edit summary
- 14:5614:56, 2 May 2026 diff hist +1,645 Vaginal Bleeding Undo revision 38 by Adminsuper (talk) Tag: Undo
- 14:5514:55, 2 May 2026 diff hist β1,645 Vaginal Bleeding No edit summary Tag: Reverted
- 13:2913:29, 2 May 2026 diff hist β12 MediaWiki:Sidebar No edit summary
- 13:2813:28, 2 May 2026 diff hist β145 MediaWiki:Sidebar No edit summary
- 13:2313:23, 2 May 2026 diff hist +151 Main Page No edit summary
- 13:2013:20, 2 May 2026 diff hist β22 Main Page No edit summary
- 13:0413:04, 2 May 2026 diff hist +3,200 N Headache Keeps Coming Back/kh Created page with "{{Lang Switcher|current=kh}} {{Severity Banner | level = yellow | label = JINGMA STIEH | card_no = 01 | title = Ka jingktha khlieh kaba iaineh | subtitle = Ka jingpang khlieh kaba wan biang wat hadien ba phi thiah pynjahthait }} {{Card Infobox | card_no = 01 | severity = yellow | category = Jingpang | audio = HeadacheKeepsComingBack_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre β PHC | image = Card_01_He..." current
- 13:0013:00, 2 May 2026 diff hist +2,717 N Headache Keeps Coming Back Created page with "{{Lang Switcher}} {{Severity Banner | level = yellow | card_no = 01 | title = Headache Keeps Coming Back | subtitle = Headache that comes again and again, even after good rest }} {{Card Infobox | card_no = 01 | severity = yellow | category = Pain | audio = HeadacheKeepsComingBack_Khasi.mp3 | call_108 = no | pathway = ASHA β Sub-Centre β PHC | image = Card_01_HeadacheKeepsComingBack.png }} == What is this? == A headache that keeps coming back is not..."
- 12:4512:45, 2 May 2026 diff hist +7 Main Page βAt a glance
- 12:4412:44, 2 May 2026 diff hist β119 Main Page βAt a glance
- 12:3512:35, 2 May 2026 diff hist +1,112 N Template:Lang Switcher Created page with "<noinclude> Language switcher pill β top-right of every card and main content page. == How it works == We follow the subpage convention: * English page lives at the base name, e.g. <code>Vaginal_Bleeding</code> * Khasi page lives at the <code>/kh</code> subpage, e.g. <code>Vaginal_Bleeding/kh</code> The template auto-detects which page it is on using <code>{{SUBPAGENAME}}</code>. == Usage == On the English page (place at the very top, just above the severity banner)..." current
- 12:3412:34, 2 May 2026 diff hist +277 Template:Audio Guide No edit summary current
- 12:3312:33, 2 May 2026 diff hist +143 Template:Referral Pathway No edit summary current
- 12:3212:32, 2 May 2026 diff hist +37 Template:Emergency Footer No edit summary current
- 12:3212:32, 2 May 2026 diff hist β205 Template:Risk Window No edit summary current
- 12:3112:31, 2 May 2026 diff hist +87 Template:Action Steps No edit summary current
- 12:3012:30, 2 May 2026 diff hist +552 Template:Card Infobox No edit summary current