Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes optionsShow last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide my edits | Show bots | Hide minor edits
Show new changes starting from 11:07, 3 May 2026
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

2 May 2026

N    17:49  Headache Keeps Coming Back 3 changes history +2,668 [Adminsuper (3×)]
     
17:49 (cur | prev) −18 Adminsuper talk contribs
     
17:49 (cur | prev) −31 Adminsuper talk contribs (Related cards)
N    
13:00 (cur | prev) +2,717 Adminsuper talk contribs (Created page with "{{Lang Switcher}} {{Severity Banner | level = yellow | card_no = 01 | title = Headache Keeps Coming Back | subtitle = Headache that comes again and again, even after good rest }} {{Card Infobox | card_no = 01 | severity = yellow | category = Pain | audio = HeadacheKeepsComingBack_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre → PHC | image = Card_01_HeadacheKeepsComingBack.png }} == What is this? == A headache that keeps coming back is not...")
N    17:08  Cord or Limb Visible diffhist +2,426 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 26 | title = Cord or Limb Visible | subtitle = The most urgent obstetric emergency in this deck — call 108 this second }} {{Card Infobox | card_no = 26 | severity = red | category = Bleeding | audio = Cord_or_Limb_Visible_Khasi.mp3 | call_108 = yes | pathway = 108 → District Hospital (Emergency OT) | image = Card_26_Cord_or_Limb_Visible.png }} == What is this? == If the umbilical cord — the tube that car...")
N    17:07  No Urine 12 Hours diffhist +2,638 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 25 | title = No Urine 12+ Hours — Very Dry | subtitle = Not passing urine for 12 or more hours means go to the PHC or CHC today for an IV drip }} {{Card Infobox | card_no = 25 | severity = red | category = Pre-existing | audio = No_Urine_12_Hours_Khasi.mp3 | call_108 = yes | pathway = ASHA → PHC / CHC (same day — IV drip) | image = Card_25_No_Urine_12_Hours.png }} == What is this? == Passing little or no...")
N    17:06  Cannot Stand Up diffhist +2,319 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 24 | title = Cannot Stand Up | subtitle = A pregnant woman who cannot stand even with help must be carried to an ambulance }} {{Card Infobox | card_no = 24 | severity = red | category = Pre-existing | audio = Cannot_Stand_Up_Khasi.mp3 | call_108 = yes | pathway = 108 (stretcher transport only) → CHC / District Hospital | image = Card_24_Cannot_Stand_Up.png }} == What is this? == When a pregnant woman suddenl...")
N    17:06  Previous Baby Died diffhist +2,477 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 23 | title = Previous Baby Died — Needs Special Care Now | subtitle = A previous baby loss means this pregnancy must be registered and monitored carefully }} {{Card Infobox | card_no = 23 | severity = yellow | category = Pre-existing | audio = Previous_Baby_Died_Khasi.mp3 | call_108 = no | pathway = ASHA → CHC / District Hospital (register) → all ANC visits → deliver at hospital | image = Card_23_Prev...")
N    17:05  Very Pale Cannot Stand diffhist +2,289 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 22 | title = Very Pale — Cannot Stand | subtitle = Completely pale eyelids and cannot stand means severe anaemia — go to hospital immediately }} {{Card Infobox | card_no = 22 | severity = red | category = Bleeding | audio = Very_Pale_Cannot_Stand_Khasi.mp3 | call_108 = yes | pathway = 108 → CHC / District Hospital (blood transfusion needed) | image = Card_22_Very_Pale_Cannot_Stand.png }} == What is this?...")
N    17:02  Mother Has Collapsed diffhist +2,335 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 21 | title = She Has Collapsed / Loss of Consciousness | subtitle = An unconscious pregnant woman is a life-threatening emergency — call 108 immediately }} {{Card Infobox | card_no = 21 | severity = red | category = Pre-existing | audio = Mother_Has_Collapsed_Khasi.mp3 | call_108 = yes | pathway = 108 → CHC / District Hospital (adult attendant must travel) | image = Card_21_Mother_Has_Collapsed.png }} == Wh...")
N    17:01  Baby Not Moving 12 Hours diffhist +2,355 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 20 | title = No Movement 12+ Hours | subtitle = No fetal movement for 12 or more hours is an emergency — go to the PHC or CHC immediately }} {{Card Infobox | card_no = 20 | severity = red | category = Movement | audio = Baby_Not_Moving_12_Hours_Khasi.mp3 | call_108 = yes | pathway = ASHA → PHC / CHC → District Hospital | image = Card_20_Baby_Not_Moving_12_Hours.png }} == What is this? == A baby that has...")
N    16:59  Fits or Body Shaking diffhist +2,442 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | card_no = 19 | title = Fits / Body Shaking | subtitle = Fits during pregnancy are a life-threatening emergency — call 108 immediately }} {{Card Infobox | card_no = 19 | severity = red | category = Pre-existing | audio = Fits_or_Body_Shaking_Khasi.mp3 | call_108 = yes | pathway = 108 → CHC / District Hospital (MgSO4 treatment) | image = Card_19_Fits_or_Body_Shaking.png }} == What is this? == Fits (convulsions) during...")
N    16:58  Vaginal Bleeding 5 changes history +2,258 [Adminsuper (5×)]
     
16:58 (cur | prev) +276 Adminsuper talk contribs
     
14:58 (cur | prev) −1,660 Adminsuper talk contribs
     
14:56 (cur | prev) +1,645 Adminsuper talk contribs (Undo revision 38 by Adminsuper (talk)) Tag: Undo
     
14:55 (cur | prev) −1,645 Adminsuper talk contribs Tag: Reverted
N    
12:06 (cur | prev) +3,642 Adminsuper talk contribs (Created page with "{{Severity Banner | level = red | english = VAGINAL BLEEDING | khasi = Ka jingthehsnam }} {{Card Infobox | card_no = 18 | severity = red | khasi_name = Ka jingthehsnam | category = Bleeding | audio = Vaginal_Bleeding_Khasi.mp3 | call_108 = yes | pathway = ASHA → 108 → CHC / District Hospital | image = Card_18_Vaginal_Bleeding.png }} == What is this? · Kaei Kane? == '''English:''' Any vaginal bleeding during pregnancy at any month is '''n...")
N    16:57  Burning Urine diffhist +2,368 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 17 | title = Burning Urine / Frequency — With Fever | subtitle = Burning when passing urine is a sign of infection that must be treated with the right medicine }} {{Card Infobox | card_no = 17 | severity = yellow | category = Pre-existing | audio = Burning_Urine_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre → PHC | image = Card_17_Burning_Urine.png }} == What is this? == A burning or stingin...")
N    16:57  Twins or More diffhist +2,386 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 16 | title = Twins or More | subtitle = Multiple babies mean extra check-ups and hospital delivery is essential }} {{Card Infobox | card_no = 16 | severity = yellow | category = Pre-existing | audio = Twins_or_More_Khasi.mp3 | call_108 = no | pathway = ASHA → CHC / District Hospital (register early) → monthly ANC → deliver at hospital | image = Card_16_Twins_or_More.png }} == What is this? == When two...")
N    16:56  Previous C-Section diffhist +2,478 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 15 | title = Previous C-Section | subtitle = A scar on the uterus means this pregnancy must end in a hospital }} {{Card Infobox | card_no = 15 | severity = yellow | category = Pre-existing | audio = Previous_C-Section_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre / District Hospital (register) → deliver at CHC / District Hospital | image = Card_15_Previous_C-Section.png }} == What is this? ==...")
N    16:52  Cannot Breathe Properly diffhist +2,522 Adminsuper talk contribs (Created page with "{{Severity Banner | level = orange | card_no = 14 | title = Cannot Breathe Properly — Even Sitting Still | subtitle = Difficulty breathing at rest, or blue lips — go to the PHC today; call 108 if lips turn blue }} {{Card Infobox | card_no = 14 | severity = orange | category = Breathing | audio = Cannot_Breathe_Properly_Khasi.mp3 | call_108 = yes | pathway = ASHA → PHC (same day) → 108 if lips / extremities turn blue | image = Card_14_Cannot_Breath...")
N    16:47  Strong Belly Pain diffhist +2,269 Adminsuper talk contribs (Created page with "{{Severity Banner | level = orange | card_no = 13 | title = Strong Belly Pain — Does Not Stop | subtitle = Severe belly pain that does not ease with rest must be checked today }} {{Card Infobox | card_no = 13 | severity = orange | category = Pain | audio = Strong_Belly_Pain_Khasi.mp3 | call_108 = no | pathway = ASHA → PHC (same day) → CHC | image = Card_13_Strong_Belly_Pain.png }} == What is this? == Sharp or severe pain in the belly during pregna...")
N    16:47  Blood Pressure High diffhist +2,482 Adminsuper talk contribs (Created page with "{{Severity Banner | level = orange | card_no = 12 | title = Blood Pressure High — 140/90 or Above | subtitle = High blood pressure in pregnancy always needs the same-day attention of a doctor }} {{Card Infobox | card_no = 12 | severity = orange | category = Pre-existing | audio = Blood_Pressure_High_Khasi.mp3 | call_108 = no | pathway = ASHA → PHC (same day) → CHC / District Hospital if persistent | image = Card_12_Blood_Pressure_High.png }} == Wha...")
N    16:46  Face Hands Feet All Swollen diffhist +2,339 Adminsuper talk contribs (Created page with "{{Severity Banner | level = orange | card_no = 11 | title = Face Hands Feet — All Swollen | subtitle = Whole-body swelling at the same time means go to the PHC today }} {{Card Infobox | card_no = 11 | severity = orange | category = Swelling | audio = Face_Hands_Feet_All_Swollen_Khasi.mp3 | call_108 = no | pathway = ASHA → PHC (same day) → CHC if BP ≥ 140/90 | image = Card_11_Face_Hands_Feet_All_Swollen.png }} == What is this? == When the whole b...")
N    16:45  Cannot See Clearly diffhist +2,451 Adminsuper talk contribs (Created page with "{{Severity Banner | level = orange | card_no = 10 | title = Cannot See Clearly — Blurred Vision | subtitle = Blurred or flashing vision during pregnancy must be checked the same day }} {{Card Infobox | card_no = 10 | severity = orange | category = Vision | audio = Cannot_See_Clearly_Khasi.mp3 | call_108 = no | pathway = ASHA → PHC (same day) → CHC / District Hospital if BP ≥ 140/90 | image = Card_10_Cannot_See_Clearly.png }} == What is this? ==...")
N    16:44  Severe Headache with Vision Disturbed diffhist +2,575 Adminsuper talk contribs (Created page with "{{Severity Banner | level = orange | card_no = 09 | title = Severe Headache — Vision Disturbed | subtitle = These two symptoms together point to dangerously high blood pressure — go today }} {{Card Infobox | card_no = 09 | severity = orange | category = Pain | audio = Severe_Headache_with_Vision_Disturbed_Khasi.mp3 | call_108 = yes | pathway = ASHA → PHC (same day) → CHC if BP ≥ 140/90 | image = Card_09_Severe_Headache_with_Vision_Disturbed.png...")
N    16:40  Last Baby Under 2 Years diffhist +2,367 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 08 | title = Last Baby Under 2 Years — Body Needs More Time | subtitle = Pregnancies spaced less than 2 years apart carry higher risks for mother and baby }} {{Card Infobox | card_no = 08 | severity = yellow | category = Pre-existing | audio = Last_Baby_Under_2_Years_Khasi.mp3 | call_108 = no | pathway = ASHA → 4× ANC → Sub-Centre → CHC / District Hospital | image = Card_08_Last_Baby_Under_2_Years.pn...")
N    16:30  Age Risk diffhist +2,822 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 07 | title = Age Risk — Under 18 / Over 35 | subtitle = Young and older mothers need extra check-ups and must plan a hospital delivery }} {{Card Infobox | card_no = 07 | severity = yellow | category = Pre-existing | audio = Age_Risk_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre → CHC / District Hospital (for delivery) | image = Card_07_Age_Risk.png }} == What is this? == A woman who becomes...")
N    16:25  Body Feels Hot diffhist +2,673 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 06 | title = Body Feels Hot — Above 38°C / 100.4°F | subtitle = Any fever during pregnancy must be checked the same day }} {{Card Infobox | card_no = 06 | severity = yellow | category = Pre-existing | audio = Body_Feels_Hot_Khasi.mp3 | call_108 = no | pathway = ASHA → PHC | image = Card_06_Body_Feels_Hot.png }} == What is this? == A body temperature of 38°C (100.4°F) or above during pregnancy is a f...")
N    16:24  Pale Eyelid and Nails diffhist +2,442 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 05 | title = Pale Eyelid and Nails — Check Inside the Eyelid | subtitle = Pale inner eyelid and nails mean the blood is low in iron — treat it now }} {{Card Infobox | card_no = 05 | severity = yellow | category = Pre-existing | audio = Pale_Eyelid_and_Nails_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre (blood test) → PHC | image = Card_05_Pale_Eyelid_and_Nails.png }} == What is this? == Pu...")
N    16:24  Cannot Eat or Drink diffhist +2,283 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 04 | title = Cannot Eat or Drink — More Than 2 Days | subtitle = Vomiting that prevents any food or water from staying down needs IV fluids }} {{Card Infobox | card_no = 04 | severity = yellow | category = Pre-existing | audio = Cannot_Eat_or_Drink_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre (IV Fluids) | image = Card_04_Cannot_Eat_or_Drink.png }} == What is this? == Nausea and vomiting in e...")
N    16:23  Baby Not Moving diffhist +2,629 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 03 | title = Baby Not Moving — Count 10 Kicks | subtitle = Fewer than 10 movements in two hours during the baby's active time needs attention }} {{Card Infobox | card_no = 03 | severity = yellow | category = Movement | audio = Baby_Not_Moving_Khasi.mp3 | call_108 = no | pathway = ASHA → PHC (same day) | image = Card_03_Baby_Not_Moving.png }} == What is this? == A healthy baby moves regularly inside the...")
N    16:20  Swollen Feet diffhist +2,220 Adminsuper talk contribs (Created page with "{{Severity Banner | level = yellow | card_no = 02 | title = Swollen Feet — Check Every Morning | subtitle = Some swelling is normal; face and hand swelling is not }} {{Card Infobox | card_no = 02 | severity = yellow | category = Swelling | audio = Swollen_Feet_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre | image = Card_02_Swollen_Feet.png }} == What is this? == Mild swelling of the feet and ankles is common in late pregnancy, especially i...")
N    13:04  Headache Keeps Coming Back/kh diffhist +3,200 Adminsuper talk contribs (Created page with "{{Lang Switcher|current=kh}} {{Severity Banner | level = yellow | label = JINGMA STIEH | card_no = 01 | title = Ka jingktha khlieh kaba iaineh | subtitle = Ka jingpang khlieh kaba wan biang wat hadien ba phi thiah pynjahthait }} {{Card Infobox | card_no = 01 | severity = yellow | category = Jingpang | audio = HeadacheKeepsComingBack_Khasi.mp3 | call_108 = no | pathway = ASHA → Sub-Centre → PHC | image = Card_01_He...")
N    11:53  Category:Red Alert diffhist +241 Adminsuper talk contribs (Created page with "'''Red Alert''' cards describe true emergencies. '''Call 108 immediately.''' The woman must reach a CHC or District Hospital as fast as possible. Every red-alert scan also triggers an automatic facility pre-alert. Category:Symptom Cards")
N    11:53  Category:Orange Alert diffhist +224 Adminsuper talk contribs (Created page with "'''Orange Alert''' cards describe symptoms that need '''same-day''' care at a PHC or CHC. Self-medication is not safe. The woman must be seen by a clinician on the same day the symptom is noticed. Category:Symptom Cards")
N    11:52  Category:Yellow Alert diffhist +285 Adminsuper talk contribs (Created page with "'''Yellow Alert''' cards describe symptoms or risk factors that need attention but are not immediate emergencies. The family should tell the ASHA, the woman should rest and keep fluids up, and a Sub-Centre or PHC visit should be planned within a day or two. Category:Symptom Cards")